Paid
erol@erolsoyturk.com
0412 459 618
ABN: 24 629 470 508
Invoice Number | 08 |
Invoice Date | 5th October 2020 |
Due Date | 19th October 2020 |
Total Due | $3,146.00 |
308-310 Sydney Road Coburg 3058
Invoice for design and development of Surplus Financial Group's website, billed to Bespoke Marketing.
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
1 | Website fee Design and development of a functional, responsive website. |
$2,750.00 | 0% | $2,750.00 |
1 | WordPress subscription Payment for Business Plan to start on the website. |
$396.00 | 0.00% | $396.00 |
Sub Total | $3,146.00 |
Tax | $0.00 |
Total Due | $3,146.00 |
Account name: Erol Soyturk
BSB: 063-163
Number: 1033 6424
Account name: Erol Soyturk
BSB: 063-163
Number: 1033 6424