Paid
erol@erolsoyturk.com
0412 459 618
ABN: 24 629 470 508
Invoice Number | 53 |
Invoice Date | 22nd December 2022 |
Due Date | 20th January 2023 |
Total Due | $0.00 |
308-310 Sydney Road Coburg 3058
NOTE: Please Pay via the STRIPE Invoice (in a seperate email). This invoice-copy is only to show the itemised list of work completed.
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
1 | E-Commerce Functionality 1.1 Connected Payment Gateways - PayPal, AfterPay, Zip Pay |
$1,500.00 | 0% | $1,500.00 |
1 | Christmas Promotions 2.1 Christmas Promotions Page - New Promotion Uploaded Daily (12 Days of Christmas Sale) |
$400.00 | 0% | $400.00 |
1 | General Website Changes 3.1 Added All Kitomba Services including Prices + Descriptions |
$400.00 | 0.00% | $400.00 |
Sub Total | $2,300.00 |
Tax | $0.00 |
Paid | -$2,300.00 |
Total Due | $0.00 |
Account name: Erol Soyturk
BSB: 063-163
Number: 1033 6424
Account name: Erol Soyturk
BSB: 063-163
Number: 1033 6424