Paid
erol@erolsoyturk.com
0412 459 618
ABN: 24 629 470 508
Invoice Number | 75 |
Invoice Date | 15th October 2023 |
Due Date | 29th October 2023 |
Total Due | $0.00 |
Suite 2, Level 4, 118 Queen Street, Melbourne, VIC 3000
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
1 | Retainer | $2,250.00 | 0.00% | $2,250.00 |
Sub Total | $2,250.00 |
Tax | $0.00 |
Paid | -$2,250.00 |
Total Due | $0.00 |
Account name: Erol Soyturk
BSB: 063-163
Number: 1033 6424
Account name: Erol Soyturk
BSB: 063-163
Number: 1033 6424