Paid
erol@erolsoyturk.com
0412 459 618
ABN: 24 629 470 508
Invoice Number | 56 |
Invoice Date | 2nd April 2023 |
Due Date | 17th April 2023 |
Total Due | $0.00 |
Suite 2, Level 4, 118 Queen Street, Melbourne, VIC 3000
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
1 | April Retainer | $1,000.00 | 0.00% | $1,000.00 |
Sub Total | $1,000.00 |
Tax | $0.00 |
Paid | -$1,000.00 |
Total Due | $0.00 |
Account name: Erol Soyturk
BSB: 063-163
Number: 1033 6424
Account name: Erol Soyturk
BSB: 063-163
Number: 1033 6424