Paid
erol@erolsoyturk.com
0412 459 618
ABN: 24 629 470 508
Invoice Number | 32 |
Invoice Date | 23rd February 2022 |
Due Date | 31st March 2022 |
Total Due | $0.00 |
Remainder amount for completion of www.goldspices.com.au web-store.
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
1 | Remainder 50% | $1,750.00 | 0.00% | $1,750.00 |
Sub Total | $1,750.00 |
Tax | $0.00 |
Paid | -$1,750.00 |
Total Due | $0.00 |
Account name: Erol Soyturk
BSB: 063-163
Number: 1033 6424
Account name: Erol Soyturk
BSB: 063-163
Number: 1033 6424