Paid
erol@erolsoyturk.com
0412 459 618
ABN: 24 629 470 508
Invoice Number | 36 |
Invoice Date | 8th March 2022 |
Due Date | 30th April 2022 |
Total Due | $0.00 |
80 products, 160 photos (1x package, 1x powder). 7 minutes per product (including editing).
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
9.375 | Hourly Rate ~9.33hr * $80/hr, rounded to $750. |
$80.00 | 0.00% | $750.00 |
Sub Total | $750.00 |
Tax | $0.00 |
Paid | -$750.00 |
Total Due | $0.00 |
Account name: Erol Soyturk
BSB: 063-163
Number: 1033 6424
Account name: Erol Soyturk
BSB: 063-163
Number: 1033 6424