Paid
erol@erolsoyturk.com
0412 459 618
ABN: 24 629 470 508
Invoice Number | 31 |
Invoice Date | 1st February 2022 |
Due Date | 28th February 2022 |
Total Due | $0.00 |
308-310 Sydney Road Coburg 3058
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
5 | Hourly Rate Email and General Website Maintenance |
$80.00 | 0.00% | $400.00 |
Sub Total | $400.00 |
Tax | $0.00 |
Paid | -$400.00 |
Total Due | $0.00 |
Account name: Erol Soyturk
BSB: 063-163
Number: 1033 6424
Account name: Erol Soyturk
BSB: 063-163
Number: 1033 6424