Paid
erol@erolsoyturk.com
0412 459 618
ABN: 24 629 470 508
Invoice Number | 05 |
Invoice Date | 17th September 2020 |
Due Date | 1st October 2020 |
Total Due | $3,146.00 |
308-310 Sydney Road Coburg 3058
Website development of www.cplaustralia.com
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
1 | Web-development Multi-page and responsive website. |
$2,750.00 | 0% | $2,750.00 |
1 | WordPress subscription Business subscription purchased on behalf of client. |
$396.00 | 0.00% | $396.00 |
Sub Total | $3,146.00 |
Tax | $0.00 |
Total Due | $3,146.00 |
Account name: Erol Soyturk
BSB: 063-163
Number: 1033 6424
Account name: Erol Soyturk
BSB: 063-163
Number: 1033 6424